Calendar Document
Calendar
March 2025 | May 2025 | |
Monday, 7th April 2025 | ||
---|---|---|
Maths Curriculum Day | ||
Friday, 11th April 2025 | ||
Closing @ 12 noon | ||
Monday, 14th April 2025 | ||
Easter Holidays | ||
Tuesday, 15th April 2025 | ||
Easter Holidays | ||
Wednesday, 16th April 2025 | ||
Easter Holidays | ||
Thursday, 17th April 2025 | ||
Easter Holidays | ||
Friday, 18th April 2025 | ||
Easter Holidays | ||
Monday, 21st April 2025 | ||
Easter Holidays | ||
Tuesday, 22nd April 2025 | ||
Easter Holidays | ||
Wednesday, 23rd April 2025 | ||
Easter Holidays | ||
Thursday, 24th April 2025 | ||
Easter Holidays | ||
Friday, 25th April 2025 | ||
Easter Holidays |